file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_4112m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_4112m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_4112m
Runlbl=	adlci_4112m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3943550.80	  3227322.42	  2437069.10	  1571436.27	   816081.18	   347284.30	   129756.71	    45218.53	    15149.47
Observed 84                      	  4176160.44	  3199466.14	  2134820.06	  1238283.98	   550909.74	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.44	  3197765.13	  2133548.06	  1237532.00	   550546.74	   159327.27	    32971.39	     1832.93
Observed 89                      	  4335148.53	  3450808.49	  2432479.56	  1373239.65	   613249.67	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.53	  3438243.67	  2429704.88	  1371998.05	   626171.75	   227348.66	    54743.92	     9108.43

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3562843.40	  2762693.38	  1920978.76	  1071842.46	   419343.83	   125755.41	    36000.17	    10610.89	     3209.72
Observed 84                      	  3796217.20	  2709418.76	  1678375.21	   845499.73	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.76	  1677504.21	   845088.73	   276590.29	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2969950.49	  1913375.98	   956906.20	   315413.46	    78275.09	    12967.51	      455.77

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   214278.54	   258433.40	   254154.54	   212114.03	   155994.61	    84947.35	    32313.81	    10940.51	     3563.84
Observed 84                      	   230393.44	   279899.85	   258308.23	   202643.18	   129296.07	    41087.84	    12483.08	      794.24
Modified 84                      	   230180.44	   279645.85	   258099.22	   202480.18	   129200.06	    41057.85	    12475.07	      793.24
Observed 89                      	   197798.92	   281171.22	   262780.67	   176548.30	   110525.67	    50854.50	     6506.50	        0.00
Modified 89                      	   197798.92	   275190.57	   259443.16	   181224.44	   117258.48	    60687.88	    13742.16	     2146.63

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   123150.87	   144572.80	   161284.48	   165579.13	   129527.00	    66776.89	    29074.37	    10817.41	     3708.22
Observed 84                      	   106950.66	   148543.79	   124463.69	   113188.64	    82233.52	    35218.86	     7677.52	      840.69
Modified 84                      	   106849.66	   148410.78	   124348.69	   113086.65	    82162.53	    35185.87	     7669.53	      839.70
Observed 89                      	   134735.25	   145982.52	   159094.54	   134587.97	   105603.71	    34354.69	     6259.93	        0.00
Modified 89                      	   134735.25	   147886.69	   156641.89	   135702.96	   109857.73	    42605.62	    12481.16	     2760.33

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    43277.99	    61622.83	   100651.31	   121900.64	   111215.74	    69804.65	    32368.35	    12849.73	     4667.70
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.82	   102938.72	    82583.41	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    45215.92	   100243.85	    98164.45	    83642.08	    45780.07	    15553.09	     3745.70


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903460758	 0.856032657	 0.788233195	 0.682078228	 0.513850626	 0.362110841	 0.277443644	 0.234657910	 0.211869869
Observed 84                      	 0.909020919	 0.846834641	 0.786190481	 0.682799538	 0.502293316	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067711	 0.846893580	 0.786250960	 0.682882325	 0.502392022	 0.283706361	 0.003032629	 0.054552001
Observed 89                      	 0.908442173	 0.861431328	 0.786949071	 0.698468516	 0.512901833	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442173	 0.863798723	 0.787493163	 0.697454490	 0.503717167	 0.344295366	 0.236875803	 0.050038261

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.054336448	 0.080076722	 0.104286966	 0.134980994	 0.191150852	 0.244604634	 0.249033862	 0.241947414	 0.235244919
Observed 84                      	 0.055168723	 0.087483298	 0.120997659	 0.163648390	 0.234695560	 0.257681188	 0.379408779	 0.485794499
Modified 84                      	 0.055141619	 0.087450403	 0.120971833	 0.163616117	 0.234675915	 0.257695057	 0.378360451	 0.432771573
Observed 89                      	 0.045626792	 0.081479810	 0.108029960	 0.128563357	 0.180229481	 0.252237661	 0.236597075	 0.000000000
Modified 89                      	 0.045626792	 0.080038123	 0.106779701	 0.132087972	 0.187262488	 0.266937487	 0.251026233	 0.235675083

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.031228423	 0.044796517	 0.066179692	 0.105368023	 0.158718283	 0.192283066	 0.224068310	 0.239225129	 0.244775243
Observed 84                      	 0.025609806	 0.046427680	 0.058301724	 0.091407659	 0.149268590	 0.220874051	 0.233349341	 0.514205501
Modified 84                      	 0.025596715	 0.046410782	 0.058282582	 0.091380789	 0.149238065	 0.220840224	 0.232611667	 0.458118968
Observed 89                      	 0.031079731	 0.042303860	 0.065404266	 0.098007635	 0.172203452	 0.170398817	 0.227631004	 0.000000000
Modified 89                      	 0.031079731	 0.043012277	 0.064469513	 0.098909004	 0.175443447	 0.187402116	 0.227991711	 0.303052227

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010974371	 0.019094104	 0.041300147	 0.077572755	 0.136280238	 0.201001460	 0.249454184	 0.284169547	 0.308109968
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144412	 0.113742534	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120769	 0.113693998	 0.237758357	 0.385995252	 0.054557457
Observed 89                      	 0.014851304	 0.014785002	 0.039616703	 0.074960492	 0.134665233	 0.256190374	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.013150877	 0.041257624	 0.071548535	 0.133576898	 0.201365031	 0.284106253	 0.411234428
